Address: |
view address Wimberley, TX 78676 Map Location |
Features: | Air Conditioning, Horse Property |
---|---|---|---|
Bedrooms: | 6 | Bathrooms: | 4 (full: 3, half: 1) |
Square Feet: | 3,586 sq.ft. | Lot Size: | 130680.0 |
Year Built: | 1987 | Styles: | 1st Floor Entry |
Views: | Panoramic | Property Type: | Single Family Residence |
Neighborhood: | Spoke Hill Sec 2 | County: | Hays |
Listing Number: | 9247342 | Listed By: | Keller Williams Professionals |
Listing Office: | (281) 444-3900 | Virtual Tour: | Click Here |
Spectacular 180 degree VIEWS, just minutes from the Wimberley Square! This 6 bedroom, 3.5 bath home is tucked away on a private, gated drive at the end of a quiet cul-de-sac. Perfectly situated on 3 serene acres, this property offers both privacy and convenience. The 2024-2025 extensive remodel features fresh interior paint, flooring, oversized custom kitchen island w/lots of storage, induction cooktop, drawer microwave, countertops throughout, stylish plumbing fixtures, modern lighting, large wall of glass sliding door, inviting primary bath wet room, metal roof, 500 gallon propane tank, 2500 gallon storage tank for well, water pump and a tankless hot water heater. PLUS, an added bedroom and bathroom with a private entry, provides extra space for guests, family or a home office. The fresh expansive landscaping adds to its peaceful, natural setting. The breath taking views, spacious layout, quality finishes, and your own putting green in the tranquil surroundings make this property a true hill country gem. Don't miss your chance to own this move-in-ready retreat in one of Wimberley's most ideal locations!
Appliances: | Microwave, Exhaust Fan, Disposal, Water Purifier Owned, Dishwasher, Water Softener Owned, Stainless Steel Appliance(s), Built-In Range, Self Cleaning Oven, Electric Oven, Electric Water Heater, Built-In Electric Oven, Oven, Induction Cooktop |
Fireplace features: | Family Room, Blower Fan, Insert, Dining Room, Glass Doors, Electric | Fireplace: | Yes |
Flooring: | Laminate, Concrete, Tile | Laundry Features: | Laundry Room, Main Level |
Laundry: | Yes | Window Features: | Blinds, Low Emissivity Windows, Screens, Skylight(s), Window Treatments |
Interior Features: | Walk-In Closet(s), Natural Woodwork, High Ceilings, Recessed Lighting, Double Vanity, Master Downstairs, Entrance Foyer, Kitchen Island, Built-in Features, Pantry, Ceiling Fan(s), Breakfast Bar, Beamed Ceilings, Bookcases, Eat-in Kitchen, Soaking Tub |
Cooling features: | Ceiling Fan(s), Electric, Central Air, Heat Pump | Heating features: | Electric, Fireplace Insert, Exhaust Fan, Central, Heat Pump |
Heating: | Yes |
Lot features: | Back Yard, Pie Shaped Lot, Views, Cul-De-Sac, Front Yard, Interior Lot | Construction Materials: | Stucco |
Foundation details: | Slab | Roof: | Metal |
Style: | 1st Floor Entry |
Pool Features: | None | Spa Features: | None |
Spa: | Yes |
Parking features: | Attached, Asphalt, Garage Door Opener, Private, Driveway, Garage, Outside, Circular Driveway, Garage Faces Side, Inside Entrance, Paved, Off Street, Additional Parking, Detached Carport | Garage spaces: | 2 |
Fencing: | None | Exterior features: | Private Entrance, Private Yard |
Patio and Porch features: | Front Porch, Covered, Rear Porch |
Security Features: | Smoke Detector(s) | Horse: | Yes |
Community Features: | None | Horse Amenities: | None |
Views: | Panoramic | Has View: | Yes |
Sewer: | Septic Tank |
Elementary School: | Blue Hole | Middle or Junior School: | Danforth |
High School: | Wimberley |
Special Listing Conditions: | Standard | Annual Tax: | 10907.1 |
Year Built: | 1987 | Levels: | Two |
Lot Dimensions: | 130680.0 |
Property Condition: | Updated/Remodeled |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.