Address: |
view address Sealy, TX 77474 Map Location |
Bedrooms: | 5 |
---|---|---|---|
Bathrooms: | 3 (full: 2, half: 1) | Square Feet: | 3,318 sq.ft. |
Lot Size: | 0.34 acres | Year Built: | 1960 |
Property Type: | SingleFamilyResidence | Neighborhood: | N/A |
School District: | Sealy Isd | County: | Austin |
List Date: | 2019-01-11 | Listing Number: | 2150835 |
Listing has previously been a residence, a doctor’s office and an assisted living center. Ideal commercial location with excellent exposure to over 22,000 potential drive by customers daily. Property has been well maintained, sits on a large lot and has over 3,300 sf of living/office space. Building is large enough and versatile enough to subdivide for use by two or more tenants.Restrictions: Yes