Address: |
view address Port Arthur, TX 77640 Map Location |
Features: | Air Conditioning, Horse Property, Multi-level |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 3 (full: 2, half: 1) |
Square Feet: | 2,228 sq.ft. | Lot Size: | 1274565.6 |
Year Built: | 2002 | Views: | Trees/Woods |
Property Type: | Single Family Residence | Neighborhood: | Port Acres |
County: | Jefferson | Listing Number: | 5816787 |
Listed By: | Austin Exclusive Realty, LLC. | Listing Office: | (512) 567-4373 |
This gentlemen's ranch is a perfect fit for anyone with an equestrian lifestyle. This +/-29.26 acre property includes a 2,700 sf horse barn that includes eight horse stalls, an office, a tack room, wash rack, hay loft and fly/mosquito control system. The property is completely fenced to create four paddocks in the front of the property, a private entrance gate to the house & out buildings and a large pasture in the rear of the property, which includes a private pond. Other out buildings include a 50' x 36' pole barn and two storage sheds. The main residence of the property has 3 bedrooms, 2 1/2 bath and a 2 car garage. Kitchen includes custom cabinetry and stainless steel appliances. The house also includes a 20kw Generac standby generator. Buyer to verify all information in listing. Familial status exists between owner and listing agent.
Appliances: | Disposal, Built-In Electric Oven, Dishwasher, Stainless Steel Appliance(s), Gas Cooktop, Trash Compactor, Microwave, Water Heater |
Fireplace features: | Masonry, Gas Starter, Living Room | Fireplace: | Yes |
Flooring: | Carpet, Tile | Laundry Features: | Gas Dryer Hookup, Electric Dryer Hookup, Laundry Room, Washer Hookup |
Laundry: | Yes | Interior Features: | Double Vanity, Central Vacuum, Master Downstairs, Ceiling Fan(s), High Speed Internet, Cathedral Ceiling(s), Granite Counters, Crown Molding, Walk-In Closet(s), Soaking Tub |
Cooling features: | Central Air, Ceiling Fan(s), Electric | Heating features: | Central, Natural Gas |
Heating: | Yes |
Lot features: | Agricultural, Split Possible | Construction Materials: | Vinyl Siding, Brick |
Foundation details: | Slab | Roof: | Shingle, Composition |
Pool Features: | None |
Parking features: | Garage Door Opener, Concrete, Electric Gate, Additional Parking, Garage, Garage Faces Side | Garage spaces: | 2 |
Fencing: | Wire, Wrought Iron, Full, Vinyl, Gate, Fenced, Perimeter, Wood, Barbed Wire, Back Yard, Masonry, Front Yard | Patio and Porch features: | Covered, Front Porch, Rear Porch |
Security Features: | Security System Owned | Horse: | Yes |
Community Features: | None | Accessibility Features: | Standby Generator |
Horse Amenities: | Stable(s), Paddocks, Tack Room, Barn, Pasture, Wash Rack, Trailer Storage, Boarding Facilities |
Views: | Trees/Woods, Pasture | Has View: | Yes |
Waterfront Features: | Pond |
Sewer: | Public Sewer |
Elementary School: | Outside School District | Middle or Junior School: | Outside School District |
High School: | Outside School District |
Special Listing Conditions: | Standard | Annual Tax: | 3096.86 |
Year Built: | 2002 | Levels: | One |
Stories: | 1 |
Lot Dimensions: | 1274565.6 |
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.